PRICE INTELLIGENCE
Card Explorer
Signal filters ▾
| $67.68 | Low $60.89High $80.06 | -4.3% | +1.8% | 1.8 | No flag | 90/90Complete window | |
| $62.28 | Low $39.63High $69.25 | +12.8% | +49.4% | 49.4 | Unusually fast rise | 90/90Complete window | |
| $53.84 | Low $5.54High $65.50 | +36.9% | +2.7% | -0.5 | No flag | 90/90Complete window | |
| $47.62 | Low $38.89High $62.56 | -3.7% | -1.5% | -1.7 | No flag | 90/90Complete window | |
| $44.88 | Low $16.39High $49.87 | +118.3% | +80.6% | 89.2 | Unusually fast rise | 90/90Complete window | |
| $39.16 | Low $27.72High $52.47 | -4.6% | -11.9% | — | Needs more history | 12/90Incomplete history | |
| $33.82 | Low $18.12High $42.73 | +12.5% | +16.8% | 25.4 | No flag | 90/90Complete window | |
| $30.50 | Low $29.68High $62.37 | -32.0% | -6.1% | 1.7 | Near lowBelow typical price | 90/90Complete window | |
| $28.15 | Low $27.45High $66.10 | -28.2% | -15.7% | -15.9 | Near lowBelow typical priceLagging peers | 90/90Complete window | |
| $24.57 | Low $22.45High $33.01 | -2.0% | +0.2% | 0.2 | No flag | 90/90Complete window | |
| $24.28 | Low $8.35High $26.21 | +47.8% | +42.9% | 46.4 | Unusually fast rise | 90/90Complete window | |
| $23.04 | Low $11.30High $31.32 | +29.4% | +6.7% | 6.7 | No flag | 90/90Complete window | |
| $20.14 | Low $17.19High $35.49 | -3.4% | +16.1% | 19.6 | No flag | 90/90Complete window | |
| $20.12 | Low $20.12High $48.88 | -48.7% | -21.8% | -22.0 | Near lowBelow typical priceLagging peers | 90/90Complete window | |
| $17.16 | Low $17.16High $22.11 | -10.1% | -3.1% | — | Near low | 90/90Complete window | |
| $16.81 | Low $16.53High $34.00 | -24.6% | -2.8% | 5.0 | Near lowBelow typical price | 90/90Complete window | |
| $16.69 | Low $16.43High $28.52 | -30.6% | -18.1% | -12.0 | Near lowBelow typical price | 90/90Complete window | |
| $16.38 | Low $12.90High $27.52 | -0.1% | -2.3% | 6.2 | No flag | 90/90Complete window | |
| $15.89 | Low $12.90High $19.06 | +4.0% | +7.7% | 16.2 | No flag | 90/90Complete window | |
| $15.28 | Low $9.07High $25.02 | +8.8% | +68.5% | 71.9 | Unusually fast rise | 90/90Complete window | |
| $15.12 | Low $13.54High $29.73 | -10.5% | -4.8% | -4.9 | No flag | 90/90Complete window | |
| $14.61 | Low $11.82High $30.08 | -19.2% | -13.7% | -13.8 | Below typical priceLagging peers | 90/90Complete window | |
| $13.86 | Low $13.10High $24.23 | -29.3% | -5.7% | 2.9 | Below typical price | 90/90Complete window | |
| $13.52 | Low $6.25High $19.73 | -9.9% | -3.8% | 4.8 | No flag | 90/90Complete window | |
| $12.62 | Low $5.17High $18.71 | -6.3% | -14.3% | — | Needs more history | 11/90Incomplete history | |
| $11.17 | Low $9.13High $11.17 | 0.0% | — | — | Older price | 60/90Price from 2026-07-09 | |
| $11.15 | Low $9.68High $27.24 | -17.5% | +2.1% | 9.9 | Below typical price | 90/90Complete window | |
| $11.14 | Low $10.61High $19.84 | -23.7% | +5.0% | 8.4 | Near lowBelow typical price | 90/90Complete window | |
| $10.19 | Low $10.00High $10.19 | +1.9% | 0.0% | 1.6 | Near lowNear high | 71/90Incomplete history | |
| $10.00 | Low $10.00High $10.00 | 0.0% | — | — | Older price | 7/90Price from 2026-10-08 | |
| $9.61 | Low $5.08High $16.39 | -15.7% | -16.0% | — | Needs more history | 12/90Incomplete history | |
| $9.51 | Low $9.15High $10.00 | -4.9% | 0.0% | 1.6 | Near lowNear high | 71/90Incomplete history | |
| $9.48 | Low $8.47High $15.45 | -24.4% | +4.4% | 4.4 | Below typical price | 90/90Complete window | |
| $9.48 | Low $4.56High $10.59 | +12.7% | +12.5% | 20.3 | No flag | 90/90Complete window | |
| $9.11 | Low $8.54High $22.99 | -53.3% | -29.8% | -23.7 | Below typical price | 90/90Complete window | |
| $8.57 | Low $7.30High $40.00 | -68.1% | -71.0% | — | Needs more history | 13/90Incomplete history | |
| $8.15 | Low $4.98High $12.73 | -12.5% | -5.1% | — | No flag | 90/90Complete window | |
| $8.14 | Low $2.67High $11.70 | +31.7% | +10.6% | 19.2 | No flag | 90/90Complete window | |
| $8.00 | Low $8.00High $8.00 | 0.0% | — | — | Older price | 1/90Price from 2025-10-31 | |
| $7.86 | Low $7.59High $34.37 | -60.7% | +2.5% | 2.5 | Near lowBelow typical price | 90/90Complete window | |
| $7.85 | Low $7.77High $16.52 | -44.8% | -13.2% | -13.3 | Near lowBelow typical priceLagging peers | 90/90Complete window | |
| $7.61 | Low $5.53High $10.16 | -0.1% | -1.2% | -1.2 | No flag | 90/90Complete window | |
| $7.28 | Low $3.77High $7.54 | +36.6% | +82.5% | 82.5 | Near highUnusually fast rise | 90/90Complete window | |
| $7.24 | Low $5.02High $11.16 | -2.4% | -2.3% | -0.9 | No flag | 90/90Complete window | |
| $7.07 | Low $1.22High $7.07 | +201.5% | +241.5% | 245.0 | Near highUnusually fast rise | 90/90Complete window | |
| $6.36 | Low $6.36High $6.36 | 0.0% | 0.0% | — | Needs more history | 28/90Incomplete history | |
| $6.34 | Low $6.34High $6.34 | 0.0% | 0.0% | — | Needs more history | 28/90Incomplete history | |
| $6.31 | Low $5.92High $29.47 | -12.0% | -77.4% | — | Needs more history | 11/90Incomplete history | |
| $6.23 | Low $3.18High $10.01 | -2.9% | +10.7% | 10.7 | No flag | 90/90Complete window | |
| $5.95 | Low $0.53High $5.95 | +233.3% | +168.0% | 171.5 | Near highUnusually fast rise | 90/90Complete window | |
| $5.59 | Low $4.99High $5.59 | +9.8% | — | — | Needs more history | 15/90Incomplete history | |
| $5.50 | Low $4.70High $30.94 | -41.7% | +17.0% | 14.2 | Below typical price | 90/90Complete window | |
| $5.44 | Low $5.24High $40.00 | -70.8% | -83.8% | — | Needs more history | 12/90Incomplete history | |
| $5.34 | Low $4.51High $15.01 | -58.0% | +13.9% | 22.4 | Below typical price | 90/90Complete window | |
| $5.25 | Low $4.57High $9.31 | -26.4% | -3.7% | -3.8 | Below typical price | 90/90Complete window | |
| $5.24 | Low $3.24High $39.00 | -66.1% | -84.6% | — | Needs more history | 12/90Incomplete history | |
| $5.23 | Low $5.23High $7.95 | -7.5% | — | — | Needs more history | 6/90Incomplete history | |
| $4.99 | Low $4.99High $24.66 | -39.7% | -17.4% | -10.5 | Near lowBelow typical price | 90/90Complete window | |
| $4.97 | Low $4.72High $13.95 | -43.5% | +0.2% | 8.0 | Below typical price | 90/90Complete window | |
| $4.92 | Low $3.88High $20.51 | -31.7% | -27.6% | -20.8 | Below typical price | 90/90Complete window | |
| $4.84 | Low $4.41High $8.00 | -30.3% | -18.5% | -18.5 | Below typical price | 90/90Complete window | |
| $4.79 | Low $2.40High $15.53 | -51.3% | -25.2% | -18.3 | Below typical price | 90/90Complete window | |
| $4.78 | Low $4.27High $8.24 | -1.8% | 0.0% | -0.2 | No flag | 90/90Complete window | |
| $4.76 | Low $1.70High $12.34 | -10.2% | -49.2% | — | Needs more history | 11/90Incomplete history | |
| $4.70 | Low $3.30High $9.15 | -13.5% | +18.7% | 18.7 | Unusually fast rise | 90/90Complete window | |
| $4.68 | Low $1.83High $5.95 | -10.6% | -12.2% | -12.2 | No flag | 90/90Complete window | |
| $4.62 | Low $1.69High $4.62 | +55.6% | +78.4% | 78.4 | Near highUnusually fast rise | 90/90Complete window | |
| $4.61 | Low $2.68High $6.76 | -7.4% | +2.4% | 2.4 | No flag | 90/90Complete window | |
| $4.55 | Low $2.73High $4.74 | +18.6% | +25.3% | 31.2 | Near high | 90/90Complete window | |
| $4.54 | Low $3.66High $7.37 | +0.4% | +3.7% | 3.7 | No flag | 90/90Complete window | |
| $4.53 | Low $4.27High $9.46 | -36.8% | -0.2% | -0.4 | Below typical price | 90/90Complete window | |
| $4.51 | Low $3.04High $10.36 | -44.5% | -20.2% | -20.2 | Below typical price | 90/90Complete window | |
| $4.44 | Low $4.44High $31.96 | -52.1% | — | — | Older price | 19/90Price from 2026-02-27 | |
| $4.13 | Low $3.69High $27.69 | -62.5% | +4.0% | 1.2 | Below typical price | 90/90Complete window | |
| $4.08 | Low $3.15High $11.86 | -3.5% | -2.6% | -1.2 | No flag | 90/90Complete window | |
| $4.06 | Low $3.74High $5.33 | -11.6% | -7.9% | -6.5 | No flag | 90/90Complete window | |
| $4.02 | Low $4.02High $9.71 | -53.1% | -40.4% | -34.3 | Near lowBelow typical price | 90/90Complete window | |
| $4.01 | Low $3.81High $17.33 | -64.1% | -7.8% | -1.7 | Below typical price | 90/90Complete window | |
| $4.00 | Low $1.24High $4.34 | +175.9% | -6.8% | — | No flag | 90/90Complete window | |
| $4.00 | Low $1.19High $4.60 | +34.5% | +61.3% | 66.8 | Unusually fast rise | 90/90Complete window | |
| $3.87 | Low $2.97High $5.26 | -10.4% | +26.9% | 26.9 | No flag | 90/90Complete window | |
| $3.72 | Low $2.64High $11.57 | +1.6% | +3.9% | 1.1 | No flag | 90/90Complete window | |
| $3.62 | Low $2.19High $3.70 | +5.8% | -0.3% | 1.4 | Near high | 90/90Complete window | |
| $3.56 | Low $3.14High $5.20 | -4.0% | +11.6% | 13.3 | Unusually fast rise | 90/90Complete window | |
| $3.53 | Low $1.74High $5.57 | -10.7% | -16.2% | -10.0 | No flag | 90/90Complete window | |
| $3.41 | Low $1.90High $9.16 | -34.3% | -7.3% | -1.8 | Below typical price | 90/90Complete window | |
| $3.37 | Low $2.43High $5.79 | -15.2% | -2.6% | — | Below typical price | 90/90Complete window | |
| $3.36 | Low $2.37High $5.81 | -12.6% | +7.3% | 13.2 | No flag | 90/90Complete window | |
| $3.34 | Low $2.44High $14.55 | -50.5% | +14.8% | 20.3 | Below typical price | 90/90Complete window | |
| $3.32 | Low $3.32High $5.48 | -29.4% | -8.3% | -8.3 | Near lowBelow typical price | 90/90Complete window | |
| $3.32 | Low $1.16High $8.26 | -23.0% | -34.6% | -28.5 | Below typical price | 90/90Complete window | |
| $3.25 | Low $2.23High $11.02 | -30.7% | -70.0% | — | Needs more history | 11/90Incomplete history | |
| $3.23 | Low $3.23High $12.85 | -60.0% | -6.1% | 1.7 | Near lowBelow typical price | 90/90Complete window | |
| $3.22 | Low $1.09High $10.80 | +100.0% | -17.6% | -11.5 | No flag | 90/90Complete window | |
| $3.20 | Low $1.67High $5.38 | -22.5% | -14.9% | -13.5 | Below typical price | 90/90Complete window | |
| $3.19 | Low $2.87High $7.11 | -29.8% | +7.8% | 7.8 | Below typical price | 90/90Complete window | |
| $3.18 | Low $3.18High $5.27 | -28.5% | -12.6% | — | Near lowBelow typical price | 90/90Complete window | |
| $3.13 | Low $3.13High $30.33 | -35.2% | -87.6% | — | Needs more history | 11/90Incomplete history | |
| $3.11 | Low $3.04High $4.31 | -14.3% | -0.6% | 1.1 | Near low | 90/90Complete window | |
| $3.10 | Low $2.85High $4.38 | -13.2% | +3.0% | 3.0 | No flag | 90/90Complete window |
Signal definitions and limitations
All priced cards and sealed products are searchable, including prices below $5. Signals require at least 30 observed days and a price from the current snapshot. Older prices retain their observation date and do not receive signals. “No flag” in the filter includes all rows without a signal, including insufficient histories. These are historical comparisons, not forecasts or buy/sell recommendations.
Near low / high: within 5% of the observed 90-day extreme, excluding flat ranges. Below typical price: at least 15% below the median observed daily price. Lagging peers: seven-day return at least 10 percentage points below a rising peer median; requires 10 other products sharing set, rarity, segment and foil variant.
Unusually fast rise: seven-day gain above both 10% and twice daily return standard deviation × √7 (at least 20 consecutive daily comparisons). Rally slowing: within 10% of the high, a prior week gain of at least 10%, and a latest week gain below half that rate. These are descriptive thresholds, not calibrated probabilities.
Overnumber includes Signature printings whose collector number exceeds the set total. Signature uses explicit treatment labels or a starred collector number, not ordinary spell names. No trading volume, listing depth, fees, condition-specific prices, or tournament-demand feed is included.
Data status & methodology
Current prices come from TCGCSV category 89 and are refreshed from its latest TCGplayer-derived snapshot. Seven- and thirty-day changes appear only when a source observation exists within two days of the comparison date. Playable contains ordinary game cards at every normal rarity, including Epic cards and cards whose names contain “Signature.” Collector contains Metal, Showcase, alternate-art, overnumbered, serialized, explicit Signature-rarity treatments, and all promotional-set cards. Sealed products remain separate. September 16–18, 2026 prices are per-printing linear estimates between observed September 15 and 19 prices, only when both exist. Dashed chart segments and hover labels identify them. Estimates can be replaced if original daily snapshots become available.